Event Services
The following equipment available for rental to ensure that your event looks its best.
To receive Advance rates, the order must be placed five (5) business days prior to show move in. All pricing is per each unless otherwise noted. Any order placed after that time will be charged floor rates.
All rates are per event for rental.
Equipment Rental
Equipment | Advance Rate | Floor Rate |
---|---|---|
110 Outlet Drop | $40 | $45 |
220 Outlet Drop | $75 | $105 |
Plug into Electric Wall Outlet | $15 | $20 |
Barricades-(8' section) | $25 | $30 |
Metal Bleachers-(seats 45 adults) | $150 | $200 |
Metal Bleachers-(seats 90 adults) | $300 | $350 |
Metal Folding Chairs | $2.00 | $2.50 |
Banquet Chairs (padded) | $2.75 | $3.50 |
Loading Carts | $25 | Same |
Microphone (corded) | $50 | $60 |
Mic - (wireless) | $90 | $110 |
Pipe and Drape (10 ft. panel) | $30 | $30 |
Pipe and Drape (booth) | $40 | $50 |
Podium | $30 | $35 |
Staging- (per 3'x8'x24" section) | $30 | $40 |
Tables- Rectangle | $10 | $12 |
Tables- Clothed & Skirted Rectangle | $30 | $45 |
Tables- Round (with cloth add $5) | $20 | $30 |
Ticket Booths | $150 | $200 |
Ticket Drums | $20 | $25 |
Hang Signs (2 FREE) | $25 | $35 |
Cone | $5 | $7.50 |
Miscellaneous Services
Equipment | Advance Rate | Floor Rate |
---|---|---|
Front End Loader | $65 per hr. (3 hour minimum) | $90 per hr. |
Forklift | $65 per hr. (3 hour minimum) | $90 per hr. |